var the_data = {
  "baseTime" : 86400,
  "period" : 1440,
  "title_ele" : "arb_chart_title",
  "svg_ele" : "arb_chart_svg",
  "chart_name" : "AUDUSD_daily",
  "chart_data" : [
	 {
		"Close" : "0.8803",
		"Date" : "2010-02-03 00:00:00",
		"High" : "0.8914",
		"ema" : "0.889005913504896",
		"Low" : "0.8771",
		"Time" : "1265176800000",
		"Open" : "0.8847",
		"ma" : "0.89096"
	 },
	 {
		"Time" : "1265263200000",
		"ma" : "0.88701",
		"Open" : "0.8804",
		"Date" : "2010-02-04 00:00:00",
		"ema" : "0.884624730803917",
		"High" : "0.8818",
		"Close" : "0.8671",
		"Low" : "0.8605"
	 },
	 {
		"Open" : "0.8673",
		"ma" : "0.88403",
		"Time" : "1265349600000",
		"Low" : "0.8576",
		"Close" : "0.8682",
		"Date" : "2010-02-05 00:00:00",
		"ema" : "0.881339784643134",
		"High" : "0.8718"
	 },
	 {
		"High" : "0.8683",
		"ema" : "0.878271827714507",
		"Date" : "2010-02-07 00:00:00",
		"Close" : "0.866",
		"Low" : "0.8641",
		"Time" : "1265522400000",
		"ma" : "0.88044",
		"Open" : "0.8674"
	 },
	 {
		"Time" : "1265608800000",
		"Open" : "0.8661",
		"ma" : "0.87711",
		"Close" : "0.8676",
		"Date" : "2010-02-08 00:00:00",
		"ema" : "0.876137462171606",
		"High" : "0.8708",
		"Low" : "0.8612"
	 },
	 {
		"Time" : "1265695200000",
		"Open" : "0.8676",
		"ma" : "0.87553",
		"Close" : "0.8749",
		"Date" : "2010-02-09 00:00:00",
		"High" : "0.8796",
		"ema" : "0.875889969737285",
		"Low" : "0.8674"
	 },
	 {
		"Date" : "2010-02-10 00:00:00",
		"High" : "0.889",
		"ema" : "0.878411975789828",
		"Close" : "0.8885",
		"Low" : "0.8708",
		"Time" : "1265781600000",
		"ma" : "0.87603",
		"Open" : "0.8749"
	 },
	 {
		"ma" : "0.87661",
		"Open" : "0.8884",
		"Time" : "1265868000000",
		"Low" : "0.8835",
		"ema" : "0.880469580631862",
		"High" : "0.8919",
		"Date" : "2010-02-11 00:00:00",
		"Close" : "0.8887"
	 },
	 {
		"Open" : "0.8888",
		"ma" : "0.87734",
		"Time" : "1265954400000",
		"Low" : "0.8784",
		"Close" : "0.8874",
		"Date" : "2010-02-12 00:00:00",
		"ema" : "0.88185566450549",
		"High" : "0.8912"
	 },
	 {
		"Close" : "0.8874",
		"ema" : "0.882964531604392",
		"High" : "0.8885",
		"Date" : "2010-02-14 00:00:00",
		"Low" : "0.8862",
		"Time" : "1266127200000",
		"Open" : "0.8882",
		"ma" : "0.87761"
	 },
	 {
		"Close" : "0.8934",
		"Date" : "2010-02-15 00:00:00",
		"High" : "0.8942",
		"ema" : "0.885051625283513",
		"Low" : "0.8847",
		"Time" : "1266213600000",
		"Open" : "0.8873",
		"ma" : "0.87892"
	 },
	 {
		"ma" : "0.88235",
		"Open" : "0.8935",
		"Time" : "1266300000000",
		"Low" : "0.8925",
		"ema" : "0.888321300226811",
		"High" : "0.9026",
		"Date" : "2010-02-16 00:00:00",
		"Close" : "0.9014"
	 },
	 {
		"Close" : "0.8953",
		"Date" : "2010-02-17 00:00:00",
		"ema" : "0.889717040181449",
		"High" : "0.9035",
		"Low" : "0.8943",
		"Time" : "1266386400000",
		"Open" : "0.9015",
		"ma" : "0.88506"
	 },
	 {
		"Low" : "0.8886",
		"ema" : "0.889913632145159",
		"High" : "0.9025",
		"Date" : "2010-02-18 00:00:00",
		"Close" : "0.8907",
		"ma" : "0.88753",
		"Open" : "0.8953",
		"Time" : "1266472800000"
	 },
	 {
		"Time" : "1266559200000",
		"Open" : "0.8907",
		"ma" : "0.89063",
		"Close" : "0.8986",
		"ema" : "0.891650905716127",
		"High" : "0.8988",
		"Date" : "2010-02-19 00:00:00",
		"Low" : "0.8878"
	 },
	 {
		"Low" : "0.8985",
		"Close" : "0.9009",
		"ema" : "0.893500724572902",
		"High" : "0.9023",
		"Date" : "2010-02-21 00:00:00",
		"Open" : "0.9011",
		"ma" : "0.89323",
		"Time" : "1266732000000"
	 },
	 {
		"Low" : "0.8972",
		"Date" : "2010-02-22 00:00:00",
		"High" : "0.9016",
		"ema" : "0.894980579658322",
		"Close" : "0.9009",
		"ma" : "0.89447",
		"Open" : "0.901",
		"Time" : "1266818400000"
	 },
	 {
		"ma" : "0.89488",
		"Open" : "0.901",
		"Time" : "1266904800000",
		"Low" : "0.8877",
		"Date" : "2010-02-23 00:00:00",
		"ema" : "0.894544463726657",
		"High" : "0.907",
		"Close" : "0.8928"
	 },
	 {
		"Low" : "0.8856",
		"Close" : "0.8881",
		"ema" : "0.893255570981326",
		"High" : "0.8955",
		"Date" : "2010-02-24 00:00:00",
		"Open" : "0.8928",
		"ma" : "0.89495",
		"Time" : "1266991200000"
	 },
	 {
		"ma" : "0.89517",
		"Open" : "0.8883",
		"Time" : "1267077600000",
		"Low" : "0.88",
		"High" : "0.8913",
		"ema" : "0.892524456785061",
		"Date" : "2010-02-25 00:00:00",
		"Close" : "0.8896"
	 },
	 {
		"Time" : "1267164000000",
		"Open" : "0.8897",
		"ma" : "0.89534",
		"Close" : "0.8951",
		"ema" : "0.893039565428049",
		"High" : "0.8978",
		"Date" : "2010-02-26 00:00:00",
		"Low" : "0.8869"
	 },
	 {
		"ma" : "0.89493",
		"Open" : "0.896",
		"Time" : "1267336800000",
		"Low" : "0.8954",
		"Date" : "2010-02-28 00:00:00",
		"ema" : "0.893891652342439",
		"High" : "0.9007",
		"Close" : "0.8973"
	 },
	 {
		"Time" : "1267423200000",
		"Open" : "0.8973",
		"ma" : "0.89527",
		"Close" : "0.8987",
		"Date" : "2010-03-01 00:00:00",
		"High" : "0.9015",
		"ema" : "0.894853321873951",
		"Low" : "0.8933"
	 },
	 {
		"Low" : "0.8965",
		"Close" : "0.9048",
		"Date" : "2010-03-02 00:00:00",
		"High" : "0.9063",
		"ema" : "0.896842657499161",
		"Open" : "0.8988",
		"ma" : "0.89668",
		"Time" : "1267509600000"
	 },
	 {
		"Close" : "0.902",
		"Date" : "2010-03-03 00:00:00",
		"ema" : "0.897874125999329",
		"High" : "0.9084",
		"Low" : "0.9006",
		"Time" : "1267596000000",
		"Open" : "0.9048",
		"ma" : "0.89702"
	 },
	 {
		"High" : "0.9038",
		"ema" : "0.898399300799463",
		"Date" : "2010-03-04 00:00:00",
		"Close" : "0.9005",
		"Low" : "0.8977",
		"Time" : "1267682400000",
		"ma" : "0.89698",
		"Open" : "0.9019"
	 },
	 {
		"ma" : "0.89764",
		"Open" : "0.9004",
		"Time" : "1267768800000",
		"Low" : "0.8994",
		"Date" : "2010-03-05 00:00:00",
		"High" : "0.9092",
		"ema" : "0.900219440639571",
		"Close" : "0.9075"
	 },
	 {
		"Time" : "1267941600000",
		"ma" : "0.89947",
		"Open" : "0.9083",
		"High" : "0.9115",
		"ema" : "0.902395552511657",
		"Date" : "2010-03-07 00:00:00",
		"Close" : "0.9111",
		"Low" : "0.9078"
	 },
	 {
		"Close" : "0.9093",
		"ema" : "0.903776442009325",
		"High" : "0.9132",
		"Date" : "2010-03-08 00:00:00",
		"Low" : "0.9073",
		"Time" : "1268028000000",
		"Open" : "0.9112",
		"ma" : "0.90159"
	 },
	 {
		"Low" : "0.9054",
		"Close" : "0.9156",
		"ema" : "0.90614115360746",
		"High" : "0.9162",
		"Date" : "2010-03-09 00:00:00",
		"Open" : "0.9092",
		"ma" : "0.90419",
		"Time" : "1268114400000"
	 },
	 {
		"Close" : "0.9142",
		"Date" : "2010-03-10 00:00:00",
		"ema" : "0.907752922885968",
		"High" : "0.9192",
		"Low" : "0.9112",
		"Time" : "1268200800000",
		"Open" : "0.9157",
		"ma" : "0.9061"
	 },
	 {
		"Date" : "2010-03-11 00:00:00",
		"ema" : "0.909302338308775",
		"High" : "0.9169",
		"Close" : "0.9155",
		"Low" : "0.911",
		"Time" : "1268287200000",
		"ma" : "0.90792",
		"Open" : "0.9142"
	 },
	 {
		"Close" : "0.9149",
		"Date" : "2010-03-12 00:00:00",
		"High" : "0.9193",
		"ema" : "0.91042187064702",
		"Low" : "0.914",
		"Time" : "1268373600000",
		"Open" : "0.9155",
		"ma" : "0.90954"
	 },
	 {
		"Time" : "1268546400000",
		"Open" : "0.918",
		"ma" : "0.91042",
		"Close" : "0.9136",
		"ema" : "0.911057496517616",
		"High" : "0.9181",
		"Date" : "2010-03-14 00:00:00",
		"Low" : "0.9127"
	 },
	 {
		"Time" : "1268629200000",
		"Open" : "0.9136",
		"ma" : "0.9117",
		"Close" : "0.9148",
		"ema" : "0.911805997214093",
		"High" : "0.916",
		"Date" : "2010-03-15 00:00:00",
		"Low" : "0.9094"
	 },
	 {
		"ma" : "0.91352",
		"Open" : "0.9147",
		"Time" : "1268715600000",
		"Low" : "0.9122",
		"Date" : "2010-03-16 00:00:00",
		"High" : "0.9216",
		"ema" : "0.913184797771274",
		"Close" : "0.9187"
	 },
	 {
		"Low" : "0.9177",
		"Date" : "2010-03-17 00:00:00",
		"High" : "0.9251",
		"ema" : "0.915007838217019",
		"Close" : "0.9223",
		"ma" : "0.915",
		"Open" : "0.9186",
		"Time" : "1268802000000"
	 },
	 {
		"Open" : "0.9223",
		"ma" : "0.91605",
		"Time" : "1268888400000",
		"Low" : "0.9179",
		"Close" : "0.9216",
		"ema" : "0.916326270573616",
		"High" : "0.9232",
		"Date" : "2010-03-18 00:00:00"
	 },
	 {
		"Time" : "1268974800000",
		"ma" : "0.91664",
		"Open" : "0.9216",
		"ema" : "0.916101016458893",
		"High" : "0.9223",
		"Date" : "2010-03-19 00:00:00",
		"Close" : "0.9152",
		"Low" : "0.9127"
	 },
	 {
		"ma" : "0.91644",
		"Open" : "0.9154",
		"Time" : "1269147600000",
		"Low" : "0.9124",
		"ema" : "0.915600813167114",
		"High" : "0.9155",
		"Date" : "2010-03-21 00:00:00",
		"Close" : "0.9136"
	 },
	 {
		"Low" : "0.9084",
		"High" : "0.9186",
		"ema" : "0.915900650533691",
		"Date" : "2010-03-22 00:00:00",
		"Close" : "0.9171",
		"ma" : "0.91673",
		"Open" : "0.9135",
		"Time" : "1269234000000"
	 },
	 {
		"ema" : "0.916100520426953",
		"High" : "0.9197",
		"Date" : "2010-03-23 00:00:00",
		"Close" : "0.9169",
		"Low" : "0.9135",
		"Time" : "1269320400000",
		"ma" : "0.91687",
		"Open" : "0.9171"
	 },
	 {
		"ema" : "0.915100416341563",
		"High" : "0.9178",
		"Date" : "2010-03-24 00:00:00",
		"Close" : "0.9111",
		"Low" : "0.9065",
		"Time" : "1269406800000",
		"ma" : "0.91649",
		"Open" : "0.9169"
	 },
	 {
		"Date" : "2010-03-25 00:00:00",
		"ema" : "0.91388033307325",
		"High" : "0.9139",
		"Close" : "0.909",
		"Low" : "0.9062",
		"Time" : "1269493200000",
		"ma" : "0.91603",
		"Open" : "0.9111"
	 },
	 {
		"ma" : "0.91492",
		"Open" : "0.9091",
		"Time" : "1269579600000",
		"Low" : "0.9",
		"High" : "0.9116",
		"ema" : "0.9118442664586",
		"Date" : "2010-03-26 00:00:00",
		"Close" : "0.9037"
	 },
	 {
		"Time" : "1269752400000",
		"ma" : "0.91387",
		"Open" : "0.9052",
		"Date" : "2010-03-28 00:00:00",
		"ema" : "0.91111541316688",
		"High" : "0.9083",
		"Close" : "0.9082",
		"Low" : "0.9032"
	 },
	 {
		"Time" : "1269838800000",
		"Open" : "0.9082",
		"ma" : "0.91352",
		"Close" : "0.9188",
		"Date" : "2010-03-29 00:00:00",
		"High" : "0.9191",
		"ema" : "0.912652330533504",
		"Low" : "0.9076"
	 },
	 {
		"Low" : "0.9143",
		"Close" : "0.9147",
		"Date" : "2010-03-30 00:00:00",
		"ema" : "0.913061864426803",
		"High" : "0.9215",
		"Open" : "0.9187",
		"ma" : "0.91283",
		"Time" : "1269925200000"
	 },
	 {
		"Date" : "2010-03-31 00:00:00",
		"ema" : "0.913769491541443",
		"High" : "0.9186",
		"Close" : "0.9166",
		"Low" : "0.913",
		"Time" : "1270011600000",
		"ma" : "0.91297",
		"Open" : "0.9146"
	 },
	 {
		"Open" : "0.9165",
		"ma" : "0.91354",
		"Time" : "1270098000000",
		"Low" : "0.9155",
		"Close" : "0.9193",
		"High" : "0.9216",
		"ema" : "0.914875593233154",
		"Date" : "2010-04-01 00:00:00"
	 }
  ],
  "name" : "AUDUSD_daily From 2010-02-03 00:00:00 To 2010-04-01 00:00:00"
};